---
title: "AI API 價格表"
canonical: https://tw-ai-tools.panda198271.workers.dev/api-pricing
markdown: https://tw-ai-tools.panda198271.workers.dev/api-pricing.md
retrieved: 2026-09-27
language: zh-Hant-TW
content_sha256: 7a2d511bd54c5b86dff0d544d2616956da7e41709b9f45b9b829b2e90527ae33
cite: https://tw-ai-tools.panda198271.workers.dev/cite?path=%2Fapi-pricing
sources:
  - https://developers.openai.com/api/docs/pricing
  - https://platform.claude.com/docs/en/about-claude/pricing
  - https://ai.google.dev/gemini-api/docs/pricing
  - https://api-docs.deepseek.com/quick_start/pricing
  - https://docs.x.ai/docs/models
  - https://docs.mistral.ai/inference/pricing
  - https://www.alibabacloud.com/help/en/model-studio/model-pricing
  - https://cloud.google.com/vertex-ai/generative-ai/pricing
  - https://docs.bfl.ai/quick_start/pricing
  - https://www.recraft.ai/docs/api-reference/pricing
  - https://developers.openai.com/api/docs/models/gpt-image-2.5-flare
  - https://docs.dev.runwayml.com/guides/pricing/
  - https://lumalabs.ai/api/pricing
  - https://platform.minimax.io/docs/guides/pricing-paygo
  - https://elevenlabs.io/pricing/api
---

# AI API 價格表

**重點摘要**：本頁列出 35 個 AI API 官方價格並換算新台幣，含 16 個文字模型、8 個繪圖、9 個影片與 2 個語音 API；例如 Claude Opus 5.5 每 100 萬 tokens 輸入 US$4、輸出 US$20。

匯率 1 USD = 31.72 TWD

## 文字模型（每 100 萬 tokens）
| 廠商 | 模型 | 輸入 | 輸出 | 備註 | 來源 |
|---|---|---|---|---|---|
| OpenAI | GPT-6 Astra | US$10（NT$317） | US$50（NT$1,586） | 旗艦 | https://developers.openai.com/api/docs/pricing |
| OpenAI | GPT-6 Sol | US$2（NT$63） | US$10（NT$317） | 中階 | https://developers.openai.com/api/docs/pricing |
| OpenAI | GPT-6 Luna | US$0.1（NT$3） | US$0.5（NT$16） | 低價 | https://developers.openai.com/api/docs/pricing |
| Anthropic | Claude Fable 5.1 | US$10（NT$317） | US$50（NT$1,586） | 最高價位 | https://platform.claude.com/docs/en/about-claude/pricing |
| Anthropic | Claude Opus 5.5 | US$4（NT$127） | US$20（NT$634） | 旗艦 | https://platform.claude.com/docs/en/about-claude/pricing |
| Anthropic | Claude Haiku 4.5 | US$1（NT$32） | US$5（NT$159） | 低價 | https://platform.claude.com/docs/en/about-claude/pricing |
| Google | Gemini 3.1 Pro Preview | US$2（NT$63） | US$12（NT$381） | ≤200K tokens；超過為 $4／$18 | https://ai.google.dev/gemini-api/docs/pricing |
| Google | Gemini 3.8 Flash | US$0.75（NT$24） | US$3.75（NT$119） | 優惠價至 2026-12-31，2027 年起 $1.50／$7.50 | https://ai.google.dev/gemini-api/docs/pricing |
| Google | Gemini 3.1 Flash-Lite | US$0.25（NT$8） | US$1.5（NT$48） | 低價 | https://ai.google.dev/gemini-api/docs/pricing |
| DeepSeek | deepseek-v4-pro | US$1.32（NT$42） | US$3.96（NT$126） | 尖峰價；離峰半價 | https://api-docs.deepseek.com/quick_start/pricing |
| DeepSeek | deepseek-flash | US$0.3（NT$10） | US$1.2（NT$38） | 尖峰價；離峰半價 | https://api-docs.deepseek.com/quick_start/pricing |
| xAI | Grok 4.7 | US$2（NT$63） | US$6（NT$190） | 500K 上下文 | https://docs.x.ai/docs/models |
| Mistral | Mistral Medium 3.5 | US$1.5（NT$48） | US$7.5（NT$238） |  | https://docs.mistral.ai/inference/pricing |
| Mistral | Mistral Small 4 | US$0.15（NT$5） | US$0.6（NT$19） | 低價 | https://docs.mistral.ai/inference/pricing |
| Alibaba | qwen3.8-max | US$2（NT$63） | US$6（NT$190） | 新加坡區、最低級距 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |
| Alibaba | qwen-plus | US$0.4（NT$13） | US$1.2（NT$38） | 非思考模式 | https://www.alibabacloud.com/help/en/model-studio/model-pricing |

## 繪圖
| 廠商 | 模型 | 價格 | 單位 | 備註 | 來源 |
|---|---|---|---|---|---|
| Google | Gemini 3.1 Flash Image（Nano Banana 2） | US$0.067（NT$2.13） | 張（1K） | 512px $0.045、2K $0.101、4K $0.151 | https://ai.google.dev/gemini-api/docs/pricing |
| Google | Gemini 3.1 Flash Lite Image | US$0.0336（NT$1.07） | 張（1K） |  | https://ai.google.dev/gemini-api/docs/pricing |
| Google | Gemini 3 Pro Image | US$0.134（NT$4.25） | 張（1K／2K） | 4K $0.24 | https://ai.google.dev/gemini-api/docs/pricing |
| Google | Imagen 4（Vertex AI） | US$0.04（NT$1.27） | 張 | Ultra $0.06、Fast $0.02 | https://cloud.google.com/vertex-ai/generative-ai/pricing |
| Black Forest Labs | FLUX.2 [pro] | US$0.03（NT$0.95） | 張（起價） | 依解析度增加；[klein] $0.014、[max] $0.07 | https://docs.bfl.ai/quick_start/pricing |
| Recraft | Recraft V4.1 | US$0.035（NT$1.11） | 張 | Flash $0.007、Pro $0.21、向量圖 $0.08 | https://www.recraft.ai/docs/api-reference/pricing |
| xAI | Grok Imagine（圖） | US$0.02（NT$0.63） | 張（起價） |  | https://docs.x.ai/docs/models |
| OpenAI | gpt-image-2 | — | 依 token 計價 | 輸出圖 $30／1M tokens，官方未列每張價格 | https://developers.openai.com/api/docs/models/gpt-image-2.5-flare |

## 影片
| 廠商 | 模型 | 價格 | 單位 | 備註 | 來源 |
|---|---|---|---|---|---|
| Google | Veo 3.1 | US$0.4（NT$12.69） | 秒（720p／1080p，含音訊） | 4K $0.60／秒 | https://ai.google.dev/gemini-api/docs/pricing |
| Google | Veo 3.1 Fast | US$0.1（NT$3.17） | 秒（720p，含音訊） | 1080p $0.12、4K $0.30 | https://ai.google.dev/gemini-api/docs/pricing |
| Google | Veo 3.1 Lite | US$0.05（NT$1.59） | 秒（720p，含音訊） | 1080p $0.08 | https://ai.google.dev/gemini-api/docs/pricing |
| OpenAI | sora-2 | US$0.1（NT$3.17） | 秒（720p） | Batch $0.05／秒 | https://developers.openai.com/api/docs/pricing |
| OpenAI | sora-2-pro | US$0.3（NT$9.52） | 秒（720p） | 1080p $0.70／秒 | https://developers.openai.com/api/docs/pricing |
| Runway | gen4.5 | US$0.12（NT$3.81） | 秒 | gen4_turbo $0.05／秒 | https://docs.dev.runwayml.com/guides/pricing/ |
| Luma | Ray3.2 | US$0.06（NT$1.90） | 秒（720p，以 5 秒 $0.30 換算） | 1080p 5 秒 $1.20 | https://lumalabs.ai/api/pricing |
| MiniMax | Hailuo H3 | US$0.08（NT$2.54） | 秒（768P） | 2K $0.13／秒 | https://platform.minimax.io/docs/guides/pricing-paygo |
| xAI | Grok Imagine（影片） | US$0.05（NT$1.59） | 秒（起價） |  | https://docs.x.ai/docs/models |

## 語音
| 廠商 | 模型 | 價格 | 單位 | 備註 | 來源 |
|---|---|---|---|---|---|
| OpenAI | tts-1 | US$15（NT$475.80） | 1M 字元 | tts-1-hd $30 | https://developers.openai.com/api/docs/pricing |
| ElevenLabs | Multilingual v2／v3 | US$0.1（NT$3.17） | 1K 字元 | Flash／Turbo $0.05 | https://elevenlabs.io/pricing/api |


## 常見問題

### 最便宜的文字模型 API 是哪個？

依本站 2026-09-25 資料，OpenAI GPT-6 Luna 最便宜，每 100 萬 tokens 輸入 US$0.1、輸出 US$0.5；其次為 Mistral Small 4（US$0.15／US$0.6）與 Gemini 3.1 Flash-Lite（US$0.25／US$1.5）。

### AI 生成影片 API 每秒多少錢？

依本站資料，Google Veo 3.1 為每秒 US$0.4（720p／1080p，含音訊），Veo 3.1 Lite 每秒 US$0.05，OpenAI sora-2 每秒 US$0.1，Runway gen4.5 每秒 US$0.12。

### AI 繪圖 API 一張圖要多少錢？

依本站資料，Imagen 4 每張 US$0.04、FLUX.2 [pro] 每張 US$0.03 起、Gemini 3.1 Flash Image 1K 每張 US$0.067；OpenAI gpt-image-2 依 token 計價，官方未列每張價格。

### DeepSeek API 為什麼有兩種價格？

DeepSeek 採尖峰與離峰計價，離峰為半價；本站表中列的是尖峰價，例如 deepseek-v4-pro 每 100 萬 tokens 輸入 US$1.32、輸出 US$3.96。

### Gemini 3.8 Flash 會漲價嗎？

會。依本站整理，Gemini 3.8 Flash 目前每 100 萬 tokens 輸入 US$0.75、輸出 US$3.75，為優惠價至 2026-12-31，2027 年起調整為 US$1.50 與 US$7.50。

## 參考來源

- [OpenAI API 價格](https://developers.openai.com/api/docs/pricing)
- [Claude API 價格](https://platform.claude.com/docs/en/about-claude/pricing)
- [Gemini API 價格](https://ai.google.dev/gemini-api/docs/pricing)
- [DeepSeek API 價格](https://api-docs.deepseek.com/quick_start/pricing)

---
查證日期 2026-09-25；美元以即時匯率換算新台幣。網頁版：https://tw-ai-tools.panda198271.workers.dev/api-pricing

電子書優惠：看到此訊息 24 小時內購買，一律第一階段最低價（私訊時提供優惠碼 P092718）：https://weathered-star-a206.panda198271.workers.dev
冷錢包 X1 五折優惠碼：Hulk@SFP，官方網站：https://safepal.com/zh-tc/store/x1｜交易所手續費減免註冊：幣託 https://www.bitopro.com/users/sign_up?referrer=3481486016｜BingX https://bingxzone.com/partner/QTKP7NLU｜幣安 https://www.binance.com/join?ref=HULK12
